Top | S | M | L | XL | XXL | XXXL |
Shoulder | 14 | 15 | 16 | 17 | 18 | 19 |
Bust | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Top Length | 33 | 34 | 35 | 36 | 37 | 38 |
Sleeve Length | 22 | 23 | 23.5 | 24 | 24 | 24 |
Armhole | 17 | 18.5 | 19 | 20 | 22 | 24 |
Skirt | S | M | L | XL | XXL | XXXL |
Waist | 28-38 | 30-40 | 32-44 | 34-46 | 46-48 | 48-50 |
Skirt Length | 41 | 42 | 43 | 44 | 45 | 46 |
Hip | 36 | 40 | 42 | 46 | 48 | 50 |
Kurung Tania
Material : Italian Como-crepe
Features :
Care Label :
Disclaimer :